Returns from Solar PV

Why Invest in Solar PV with Bowler Energy and Potential Returns

  • Up to 25 year government guaranteed payments

  • Indexed linked payments future proof your investment

  • Bank beating percentage return on your capital

  • Protection from future electricity price increases

Potential Returns


Roof Mounted PV Comparison Table

PV Size in kW 10 20 30 50 150
£/kWp Installed from £2,400 £2,100 £1,850 £1,620 £1,420
Area (roof) 67m² 140m² 208m² 340m² 1042m²
All Inclusive Package Price from £24,000 £42,000 £55,500 £81,000 £213,000
Annual Output in kWp 8,320 16,600 25,000 41,600 125,000
50% Used On Site 4,160 8,300 12,500 20,800 62,500
Feed In Tariff Levels p/kWh 16.8 15.2 15.2 15.2 12.9
Feed In Tariff Income 100% £1,398 £2,523 £3,800 £6,323 £16,125
Savings from Own Use @ 12p on 50% £499 £996 £1,500 £2,496 £7,500
Export Tariff to Grid (income) @ 3.1p on 50% £129 £257 £388 £645 £1,938
Total Annual Financial Benefit £2,026 £3,776 £5,688 £9,464 £25,563
Annual % Return 8.4 9.0 10.2 11.7 12.0
Total Life Generation - 25 Years £50,649 £94,405 £142,200 £236,605 £639,063
Pay Back in Years 11.8 11.1 9.8 8.6 8.3
Projected total income inc 3% inflation & 0.7% p.a. panel degradation £67,254 £125,368 £188,807 £314,175 £848,593
Payback in Years Allowing for Inflation/Panel Degradation 10.6 10.1 8.8 7.9 7.7


Ground Mounted PV Comparison Table

PV Size in kW 10 20 30 50 150
£/kWp Installed from £2,540 £2,300 £2,020 £1,760 £1,600
Area (ground) 67m² 290m² 705m² 1,000m² 1042m²
All Inclusive Package Price from £25,400 £46,000 £60,600 £88,000 £240,000
Annual Output in kWp 9,130 18,300 27,400 45,700 137,000
50% Used On Site 4,565 9,150 13,700 22,850 68,500
Feed In Tariff Levels p/kWh 16.8 15.2 15.2 15.2 12.9
Feed In Tariff Income 100% £1,534 £2,782 £4,165 £6,946 £17,673
Savings from Own Use @ 12p on 50% £548 £1,098 £1,644 £2,742 £8,220
Export Tariff to Grid (income) @ 3.1p on 50% £141 £283 £425 £709 £2,124
Total Annual Financial Benefit £2,223 £4,163 £6,234 £10,397 £28,017
Annual % Return 8.8 9.0 10.3 11.8 11.7
Total Life Generation - 25 Years £55,566 £104,065 £155,845 £259,935 £700,413
Pay Back in Years 11.4 11.1

9.7

8.5 8.6
Projected total income inc 3% inflation & 0.7% p.a. panel degradation £73,802 £138,207 £206,932 £345,139 £930,058
Payback in Years Allowing for Inflation/Panel Degradation 10.3 10.0 8.9 7.8 8.0

BOWLER ENERGY

The Bowler Solar Package
Why Invest in Solar Pv Panels
Solar PV Open Days
Latest Solar PV News

SOLAR PV PANEL SYSTEMS

Roof Mounted Solar Panels
Ground Mounted Solar Panels
Solar Tracker PV Systems
Solar PV System Case Studies

BOWLER ENERGY INFO

Bowler Energy Open Days
Solar PV Brochure Request
Shows and Events
Jobs at Bowler Energy